<?xml version="1.0" encoding="utf-8"?>
<competenze>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1199.07</imponPensionistico>
		<ritPensionistico>105.52</ritPensionistico>
		<contribAmmPensionistico>290.18</contribAmmPensionistico>
		<imponFondoCredito>1199.07</imponFondoCredito>
		<ritFondoCredito>4.19</ritFondoCredito>
		<imponIrap>1199.07</imponIrap>
		<contribAmmIrap>103.72</contribAmmIrap>
		<imponAC>1089.36</imponAC>
		<irpefAC>413.96</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>07</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>07</meseCompetenza>
		<imponPensionistico>752.73</imponPensionistico>
		<ritPensionistico>66.24</ritPensionistico>
		<contribAmmPensionistico>182.16</contribAmmPensionistico>
		<imponFondoCredito>752.73</imponFondoCredito>
		<ritFondoCredito>2.63</ritFondoCredito>
		<imponIrap>752.73</imponIrap>
		<contribAmmIrap>65.11</contribAmmIrap>
		<imponAC>683.86</imponAC>
		<irpefAC>259.87</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>09</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>09</meseCompetenza>
		<imponPensionistico>319.91</imponPensionistico>
		<ritPensionistico>28.15</ritPensionistico>
		<contribAmmPensionistico>77.42</contribAmmPensionistico>
		<imponFondoCredito>319.91</imponFondoCredito>
		<ritFondoCredito>1.12</ritFondoCredito>
		<imponIrap>319.91</imponIrap>
		<contribAmmIrap>27.67</contribAmmIrap>
		<imponAC>290.64</imponAC>
		<irpefAC>110.44</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRNFMN67E64D086F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>375.08</imponPensionistico>
		<ritPensionistico>33.01</ritPensionistico>
		<contribAmmPensionistico>90.77</contribAmmPensionistico>
		<imponFondoCredito>375.08</imponFondoCredito>
		<ritFondoCredito>1.31</ritFondoCredito>
		<imponIrap>375.08</imponIrap>
		<contribAmmIrap>32.44</contribAmmIrap>
		<imponAC>340.76</imponAC>
		<irpefAC>92.01</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRSVCN56R08B903F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>375.08</imponPensionistico>
		<ritPensionistico>33.01</ritPensionistico>
		<contribAmmPensionistico>90.77</contribAmmPensionistico>
		<imponFondoCredito>375.08</imponFondoCredito>
		<ritFondoCredito>1.31</ritFondoCredito>
		<imponIrap>375.08</imponIrap>
		<contribAmmIrap>32.44</contribAmmIrap>
		<imponAC>340.76</imponAC>
		<irpefAC>92.01</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRSL72C45C002I</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RSLMLL61D48C002H</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NTRFMN64M43D086C</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1296.33</imponPensionistico>
		<ritPensionistico>114.08</ritPensionistico>
		<contribAmmPensionistico>313.71</contribAmmPensionistico>
		<imponFondoCredito>1296.33</imponFondoCredito>
		<ritFondoCredito>4.54</ritFondoCredito>
		<imponIrap>1296.33</imponIrap>
		<contribAmmIrap>112.13</contribAmmIrap>
		<imponAC>1177.71</imponAC>
		<irpefAC>447.53</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponPensionistico>587.12</imponPensionistico>
		<ritPensionistico>51.67</ritPensionistico>
		<contribAmmPensionistico>142.08</contribAmmPensionistico>
		<imponFondoCredito>587.12</imponFondoCredito>
		<ritFondoCredito>2.05</ritFondoCredito>
		<imponIrap>587.12</imponIrap>
		<contribAmmIrap>50.79</contribAmmIrap>
		<imponAC>533.40</imponAC>
		<irpefAC>202.69</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>797.00</imponPensionistico>
		<ritPensionistico>70.14</ritPensionistico>
		<contribAmmPensionistico>192.87</contribAmmPensionistico>
		<imponFondoCredito>797.00</imponFondoCredito>
		<ritFondoCredito>2.79</ritFondoCredito>
		<imponIrap>797.00</imponIrap>
		<contribAmmIrap>68.94</contribAmmIrap>
		<imponAC>724.07</imponAC>
		<irpefAC>275.15</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>09</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>09</meseCompetenza>
		<imponPensionistico>978.55</imponPensionistico>
		<ritPensionistico>86.11</ritPensionistico>
		<contribAmmPensionistico>236.81</contribAmmPensionistico>
		<imponFondoCredito>978.55</imponFondoCredito>
		<ritFondoCredito>3.42</ritFondoCredito>
		<imponIrap>978.55</imponIrap>
		<contribAmmIrap>84.64</contribAmmIrap>
		<imponAC>889.02</imponAC>
		<irpefAC>337.83</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>10</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>10</meseCompetenza>
		<imponPensionistico>185.23</imponPensionistico>
		<ritPensionistico>16.30</ritPensionistico>
		<contribAmmPensionistico>44.83</contribAmmPensionistico>
		<imponFondoCredito>185.23</imponFondoCredito>
		<ritFondoCredito>0.65</ritFondoCredito>
		<imponIrap>185.23</imponIrap>
		<contribAmmIrap>15.74</contribAmmIrap>
		<imponAC>168.28</imponAC>
		<irpefAC>63.95</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PTRFNC80B16C002W</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GLZMRA79H47C002L</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1021.13</imponPensionistico>
		<ritPensionistico>89.86</ritPensionistico>
		<contribAmmPensionistico>247.12</contribAmmPensionistico>
		<imponFondoCredito>1021.13</imponFondoCredito>
		<ritFondoCredito>3.57</ritFondoCredito>
		<imponIrap>1021.13</imponIrap>
		<contribAmmIrap>88.33</contribAmmIrap>
		<imponAC>927.70</imponAC>
		<irpefAC>250.48</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>BMNCML57H67C349B</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>434.93</imponPensionistico>
		<ritPensionistico>38.27</ritPensionistico>
		<contribAmmPensionistico>105.25</contribAmmPensionistico>
		<imponFondoCredito>434.93</imponFondoCredito>
		<ritFondoCredito>1.52</ritFondoCredito>
		<imponIrap>434.93</imponIrap>
		<contribAmmIrap>37.62</contribAmmIrap>
		<imponAC>395.14</imponAC>
		<irpefAC>106.69</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PRRSVT81H26D086A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRDMLC71T71F284T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>06</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>06</meseCompetenza>
		<imponPensionistico>3582.14</imponPensionistico>
		<ritPensionistico>315.23</ritPensionistico>
		<contribAmmPensionistico>866.88</contribAmmPensionistico>
		<imponFondoCredito>3582.14</imponFondoCredito>
		<ritFondoCredito>12.54</ritFondoCredito>
		<imponIrap>3582.14</imponIrap>
		<contribAmmIrap>309.86</contribAmmIrap>
		<imponAC>3254.37</imponAC>
		<irpefAC>1236.66</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRDMLC71T71F284T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>09</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>09</meseCompetenza>
		<imponPensionistico>1656.01</imponPensionistico>
		<ritPensionistico>145.72</ritPensionistico>
		<contribAmmPensionistico>400.76</contribAmmPensionistico>
		<imponFondoCredito>1656.01</imponFondoCredito>
		<ritFondoCredito>5.80</ritFondoCredito>
		<imponIrap>1656.01</imponIrap>
		<contribAmmIrap>143.25</contribAmmIrap>
		<imponAC>1504.49</imponAC>
		<irpefAC>571.70</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SNCNCL80B28C349D</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2021</annoLiquidazione>
		<meseLiquidazione>09</meseLiquidazione>
		<annoCompetenza>2021</annoCompetenza>
		<meseCompetenza>09</meseCompetenza>
		<imponPensionistico>526.91</imponPensionistico>
		<ritPensionistico>46.37</ritPensionistico>
		<contribAmmPensionistico>127.51</contribAmmPensionistico>
		<imponFondoCredito>526.91</imponFondoCredito>
		<ritFondoCredito>1.84</ritFondoCredito>
		<imponIrap>526.91</imponIrap>
		<contribAmmIrap>45.58</contribAmmIrap>
		<imponDisoccupazione>527.00</imponDisoccupazione>
		<imponAC>478.70</imponAC>
		<irpefAC>129.25</irpefAC>
	</accessorieFuoriSistema>
</competenze>
