<?xml version="1.0" encoding="utf-8"?>
<competenze>
	<accessorieFuoriSistema>
		<codiceFiscale>LNABGD64S46D764S</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>263.47</imponIrap>
		<contribAmmIrap>22.39</contribAmmIrap>
		<imponAC>263.47</imponAC>
		<irpefAC>71.14</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPVPT62A56C002I</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>179.72</imponIrap>
		<contribAmmIrap>15.28</contribAmmIrap>
		<imponAC>179.72</imponAC>
		<irpefAC>68.29</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPVPT62A56C002I</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>553.00</imponIrap>
		<contribAmmIrap>47.01</contribAmmIrap>
		<imponAC>553.00</imponAC>
		<irpefAC>110.60</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DPRRLB58E50C002S</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>553.01</imponIrap>
		<contribAmmIrap>47.01</contribAmmIrap>
		<imponAC>553.01</imponAC>
		<irpefAC>47.01</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CNCSFN62T66C002X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>42.54</imponIrap>
		<contribAmmIrap>3.62</contribAmmIrap>
		<imponAC>42.54</imponAC>
		<irpefAC>10.21</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CNCSFN62T66C002X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>412.50</imponPensionistico>
		<ritPensionistico>36.30</ritPensionistico>
		<contribAmmPensionistico>99.83</contribAmmPensionistico>
		<imponFondoCredito>412.50</imponFondoCredito>
		<ritFondoCredito>1.44</ritFondoCredito>
		<imponIrap>412.50</imponIrap>
		<contribAmmIrap>35.06</contribAmmIrap>
		<imponAC>374.76</imponAC>
		<irpefAC>101.19</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CNCSFN62T66C002X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponPensionistico>300.00</imponPensionistico>
		<ritPensionistico>26.40</ritPensionistico>
		<contribAmmPensionistico>72.60</contribAmmPensionistico>
		<imponFondoCredito>300.00</imponFondoCredito>
		<ritFondoCredito>1.05</ritFondoCredito>
		<imponIrap>300.00</imponIrap>
		<contribAmmIrap>25.50</contribAmmIrap>
		<imponAC>272.55</imponAC>
		<irpefAC>73.59</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>FLVRRG52R05C002F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>156.94</imponIrap>
		<contribAmmIrap>13.34</contribAmmIrap>
		<imponAC>156.94</imponAC>
		<irpefAC>45.51</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>FLVRRG52R05C002F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>829.49</imponIrap>
		<contribAmmIrap>70.51</contribAmmIrap>
		<imponAC>829.49</imponAC>
		<irpefAC>165.90</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>ZCCGTN55R24C002E</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>569.99</imponIrap>
		<contribAmmIrap>48.45</contribAmmIrap>
		<imponAC>569.99</imponAC>
		<irpefAC>216.60</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>2409.48</imponIrap>
		<contribAmmIrap>204.81</contribAmmIrap>
		<imponAC>2409.48</imponAC>
		<irpefAC>650.56</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponIrap>654.31</imponIrap>
		<contribAmmIrap>55.62</contribAmmIrap>
		<imponAC>654.31</imponAC>
		<irpefAC>176.66</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRNFMN67E64D086F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>625.00</imponPensionistico>
		<ritPensionistico>55.00</ritPensionistico>
		<contribAmmPensionistico>151.25</contribAmmPensionistico>
		<imponFondoCredito>625.00</imponFondoCredito>
		<ritFondoCredito>2.19</ritFondoCredito>
		<imponIrap>625.00</imponIrap>
		<contribAmmIrap>53.13</contribAmmIrap>
		<imponAC>567.81</imponAC>
		<irpefAC>153.31</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MLNSVT50E26H488W</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>337.50</imponPensionistico>
		<ritPensionistico>29.70</ritPensionistico>
		<contribAmmPensionistico>81.68</contribAmmPensionistico>
		<imponFondoCredito>337.50</imponFondoCredito>
		<ritFondoCredito>1.18</ritFondoCredito>
		<imponIrap>337.50</imponIrap>
		<contribAmmIrap>28.69</contribAmmIrap>
		<imponAC>306.62</imponAC>
		<irpefAC>82.79</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>STRNGL61A12H818R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>337.50</imponPensionistico>
		<ritPensionistico>29.70</ritPensionistico>
		<contribAmmPensionistico>81.68</contribAmmPensionistico>
		<imponFondoCredito>337.50</imponFondoCredito>
		<ritFondoCredito>1.18</ritFondoCredito>
		<imponIrap>337.50</imponIrap>
		<contribAmmIrap>28.69</contribAmmIrap>
		<imponAC>306.62</imponAC>
		<irpefAC>82.79</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SNTNLM53C03C002A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>41.99</imponIrap>
		<contribAmmIrap>3.57</contribAmmIrap>
		<imponAC>41.99</imponAC>
		<irpefAC>9.66</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SNTNLM53C03C002A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>412.50</imponPensionistico>
		<ritPensionistico>36.30</ritPensionistico>
		<contribAmmPensionistico>99.83</contribAmmPensionistico>
		<imponFondoCredito>412.50</imponFondoCredito>
		<ritFondoCredito>1.44</ritFondoCredito>
		<imponIrap>412.50</imponIrap>
		<contribAmmIrap>35.06</contribAmmIrap>
		<imponAC>374.76</imponAC>
		<irpefAC>101.19</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SNTNLM53C03C002A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponPensionistico>300.00</imponPensionistico>
		<ritPensionistico>26.40</ritPensionistico>
		<contribAmmPensionistico>72.60</contribAmmPensionistico>
		<imponFondoCredito>300.00</imponFondoCredito>
		<ritFondoCredito>1.05</ritFondoCredito>
		<imponIrap>300.00</imponIrap>
		<contribAmmIrap>25.50</contribAmmIrap>
		<imponAC>272.55</imponAC>
		<irpefAC>73.59</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VZZRSO70L41I371S</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>337.50</imponPensionistico>
		<ritPensionistico>29.70</ritPensionistico>
		<contribAmmPensionistico>81.68</contribAmmPensionistico>
		<imponFondoCredito>337.50</imponFondoCredito>
		<ritFondoCredito>1.18</ritFondoCredito>
		<imponIrap>337.50</imponIrap>
		<contribAmmIrap>28.69</contribAmmIrap>
		<imponAC>306.62</imponAC>
		<irpefAC>82.79</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PRRNNA58A50D086M</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>476.00</imponIrap>
		<contribAmmIrap>40.46</contribAmmIrap>
		<imponAC>476.00</imponAC>
		<irpefAC>128.52</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PTRMRA47S26C002Z</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>212.71</imponIrap>
		<contribAmmIrap>18.08</contribAmmIrap>
		<imponAC>212.71</imponAC>
		<irpefAC>57.43</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PTRMRA47S26C002Z</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>625.00</imponPensionistico>
		<ritPensionistico>55.00</ritPensionistico>
		<contribAmmPensionistico>151.25</contribAmmPensionistico>
		<imponFondoCredito>625.00</imponFondoCredito>
		<ritFondoCredito>2.19</ritFondoCredito>
		<imponIrap>625.00</imponIrap>
		<contribAmmIrap>53.13</contribAmmIrap>
		<imponAC>567.81</imponAC>
		<irpefAC>153.31</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRSVCN56R08B903F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponPensionistico>300.00</imponPensionistico>
		<ritPensionistico>26.40</ritPensionistico>
		<contribAmmPensionistico>72.60</contribAmmPensionistico>
		<imponFondoCredito>300.00</imponFondoCredito>
		<ritFondoCredito>1.05</ritFondoCredito>
		<imponIrap>300.00</imponIrap>
		<contribAmmIrap>25.50</contribAmmIrap>
		<imponAC>272.55</imponAC>
		<irpefAC>73.59</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRSL72C45C002I</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>107.83</imponIrap>
		<contribAmmIrap>9.17</contribAmmIrap>
		<imponAC>107.83</imponAC>
		<irpefAC>29.11</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRSL72C45C002I</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>2409.48</imponIrap>
		<contribAmmIrap>204.81</contribAmmIrap>
		<imponAC>2409.48</imponAC>
		<irpefAC>650.56</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CRCLCU56B63C489F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>86.83</imponIrap>
		<contribAmmIrap>7.38</contribAmmIrap>
		<imponAC>86.83</imponAC>
		<irpefAC>19.97</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CRCLCU56B63C489F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>829.49</imponIrap>
		<contribAmmIrap>70.51</contribAmmIrap>
		<imponAC>829.49</imponAC>
		<irpefAC>165.90</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DMCMRS71S53L124W</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>215.67</imponIrap>
		<contribAmmIrap>18.33</contribAmmIrap>
		<imponAC>215.67</imponAC>
		<irpefAC>49.60</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DCLMRA63B58C002F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>553.00</imponIrap>
		<contribAmmIrap>47.01</contribAmmIrap>
		<imponAC>553.00</imponAC>
		<irpefAC>110.60</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CSNMRA48P70C002V</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>829.49</imponIrap>
		<contribAmmIrap>70.51</contribAmmIrap>
		<imponAC>829.49</imponAC>
		<irpefAC>165.90</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRNN56T42C002T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>86.83</imponIrap>
		<contribAmmIrap>7.38</contribAmmIrap>
		<imponAC>86.83</imponAC>
		<irpefAC>19.97</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CBNDNI77M60C002K</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>144.72</imponIrap>
		<contribAmmIrap>12.30</contribAmmIrap>
		<imponAC>144.72</imponAC>
		<irpefAC>33.29</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CBNDNI77M60C002K</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>1382.49</imponIrap>
		<contribAmmIrap>117.51</contribAmmIrap>
		<imponAC>1382.49</imponAC>
		<irpefAC>276.50</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RSSCLT56H63C002Q</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>829.49</imponIrap>
		<contribAmmIrap>70.51</contribAmmIrap>
		<imponAC>829.49</imponAC>
		<irpefAC>165.90</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RSLMLL61D48C002H</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>152.64</imponIrap>
		<contribAmmIrap>12.97</contribAmmIrap>
		<imponAC>152.64</imponAC>
		<irpefAC>41.21</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RSLMLL61D48C002H</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>2211.98</imponIrap>
		<contribAmmIrap>188.02</contribAmmIrap>
		<imponAC>2211.98</imponAC>
		<irpefAC>442.40</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NCTRSN84H61C002C</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>359.45</imponIrap>
		<contribAmmIrap>30.55</contribAmmIrap>
		<imponAC>359.45</imponAC>
		<irpefAC>71.89</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SIUGBT51C05H841T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>05</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>05</meseCompetenza>
		<imponIrap>826.40</imponIrap>
		<contribAmmIrap>70.24</contribAmmIrap>
		<imponAC>826.40</imponAC>
		<irpefAC>314.03</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRTMML54R66I895D</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponIrap>654.31</imponIrap>
		<contribAmmIrap>55.62</contribAmmIrap>
		<imponAC>654.31</imponAC>
		<irpefAC>248.64</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRTMML54R66I895D</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>12</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>12</meseCompetenza>
		<imponIrap>391.11</imponIrap>
		<contribAmmIrap>33.24</contribAmmIrap>
		<imponAC>391.11</imponAC>
		<irpefAC>148.62</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>12</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>12</meseCompetenza>
		<imponPensionistico>1480.46</imponPensionistico>
		<ritPensionistico>130.28</ritPensionistico>
		<contribAmmPensionistico>358.27</contribAmmPensionistico>
		<imponFondoCredito>1480.46</imponFondoCredito>
		<ritFondoCredito>5.18</ritFondoCredito>
		<imponIrap>1480.46</imponIrap>
		<contribAmmIrap>125.84</contribAmmIrap>
		<imponAC>1345.00</imponAC>
		<irpefAC>511.10</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>11</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>11</meseCompetenza>
		<imponPensionistico>534.99</imponPensionistico>
		<ritPensionistico>47.08</ritPensionistico>
		<contribAmmPensionistico>129.47</contribAmmPensionistico>
		<imponFondoCredito>534.99</imponFondoCredito>
		<ritFondoCredito>1.87</ritFondoCredito>
		<imponIrap>534.99</imponIrap>
		<contribAmmIrap>45.47</contribAmmIrap>
		<imponAC>486.04</imponAC>
		<irpefAC>184.70</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VDRNNT66S68C002J</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>107.83</imponIrap>
		<contribAmmIrap>9.17</contribAmmIrap>
		<imponAC>107.83</imponAC>
		<irpefAC>29.11</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VDRNNT66S68C002J</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>1382.49</imponIrap>
		<contribAmmIrap>117.51</contribAmmIrap>
		<imponAC>1382.49</imponAC>
		<irpefAC>276.50</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>BSCGPP60R28D614P</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>412.50</imponPensionistico>
		<ritPensionistico>36.30</ritPensionistico>
		<contribAmmPensionistico>99.83</contribAmmPensionistico>
		<imponFondoCredito>412.50</imponFondoCredito>
		<ritFondoCredito>1.44</ritFondoCredito>
		<imponIrap>412.50</imponIrap>
		<contribAmmIrap>35.06</contribAmmIrap>
		<imponAC>374.76</imponAC>
		<irpefAC>101.19</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DMRMRS79B60C002C</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>03</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>03</meseCompetenza>
		<imponIrap>359.45</imponIrap>
		<contribAmmIrap>30.55</contribAmmIrap>
		<imponAC>359.45</imponAC>
		<irpefAC>71.89</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DMRMRS79B60C002C</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponIrap>553.00</imponIrap>
		<contribAmmIrap>47.01</contribAmmIrap>
		<imponAC>553.00</imponAC>
		<irpefAC>110.60</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DNDRSO66R41G110H</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2015</annoLiquidazione>
		<meseLiquidazione>04</meseLiquidazione>
		<annoCompetenza>2015</annoCompetenza>
		<meseCompetenza>04</meseCompetenza>
		<imponPensionistico>725.00</imponPensionistico>
		<ritPensionistico>63.80</ritPensionistico>
		<contribAmmPensionistico>175.45</contribAmmPensionistico>
		<imponFondoCredito>725.00</imponFondoCredito>
		<ritFondoCredito>2.54</ritFondoCredito>
		<imponIrap>725.00</imponIrap>
		<contribAmmIrap>61.63</contribAmmIrap>
		<imponAC>658.66</imponAC>
		<irpefAC>177.84</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PTRFNC80B16C002W</codiceFiscale>
