<?xml version="1.0" encoding="utf-8"?>
<competenze>
	<accessorieFuoriSistema>
		<codiceFiscale>RGARTT56R52C002G</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>234.14</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CNCSFN62T66C002X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>151.79</imponPensionistico>
		<ritPensionistico>13.36</ritPensionistico>
		<contribAmmPensionistico>36.73</contribAmmPensionistico>
		<imponFondoCredito>151.79</imponFondoCredito>
		<ritFondoCredito>0.53</ritFondoCredito>
		<imponIrap>151.79</imponIrap>
		<contribAmmIrap>12.90</contribAmmIrap>
		<imponDisoccupazione>152.00</imponDisoccupazione>
		<imponAC>137.90</imponAC>
		<irpefAC>37.23</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>2062.33</imponPensionistico>
		<ritPensionistico>181.48</ritPensionistico>
		<contribAmmPensionistico>499.08</contribAmmPensionistico>
		<imponFondoCredito>2062.33</imponFondoCredito>
		<ritFondoCredito>7.22</ritFondoCredito>
		<imponIrap>2062.33</imponIrap>
		<contribAmmIrap>176.34</contribAmmIrap>
		<imponAC>1873.63</imponAC>
		<irpefAC>711.98</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPGNT71A01C002R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>10</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>10</meseCompetenza>
		<imponIrap>522.48</imponIrap>
		<contribAmmIrap>45.19</contribAmmIrap>
		<imponAC>522.48</imponAC>
		<irpefAC>198.54</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RCDGTN55R28C002B</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>250.00</imponPensionistico>
		<ritPensionistico>22.00</ritPensionistico>
		<contribAmmPensionistico>60.50</contribAmmPensionistico>
		<imponFondoCredito>250.00</imponFondoCredito>
		<ritFondoCredito>0.88</ritFondoCredito>
		<imponIrap>250.00</imponIrap>
		<contribAmmIrap>21.25</contribAmmIrap>
		<imponAC>227.12</imponAC>
		<irpefAC>61.32</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>SNTNLM53C03C002A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>675.00</imponPensionistico>
		<ritPensionistico>59.40</ritPensionistico>
		<contribAmmPensionistico>163.35</contribAmmPensionistico>
		<imponFondoCredito>675.00</imponFondoCredito>
		<ritFondoCredito>2.36</ritFondoCredito>
		<imponIrap>675.00</imponIrap>
		<contribAmmIrap>57.38</contribAmmIrap>
		<imponAC>613.24</imponAC>
		<irpefAC>165.58</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VZZRSO70L41I371S</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>293.75</imponPensionistico>
		<ritPensionistico>25.85</ritPensionistico>
		<contribAmmPensionistico>71.09</contribAmmPensionistico>
		<imponFondoCredito>293.75</imponFondoCredito>
		<ritFondoCredito>1.03</ritFondoCredito>
		<imponIrap>293.75</imponIrap>
		<contribAmmIrap>24.97</contribAmmIrap>
		<imponAC>266.87</imponAC>
		<irpefAC>72.05</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>LVOFST60R56F735X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>217.50</imponPensionistico>
		<ritPensionistico>19.14</ritPensionistico>
		<contribAmmPensionistico>52.64</contribAmmPensionistico>
		<imponFondoCredito>217.50</imponFondoCredito>
		<ritFondoCredito>0.76</ritFondoCredito>
		<imponIrap>217.50</imponIrap>
		<contribAmmIrap>18.81</contribAmmIrap>
		<imponAC>197.60</imponAC>
		<irpefAC>53.35</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CRCLCU56B63C489F</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1355.68</imponPensionistico>
		<ritPensionistico>119.30</ritPensionistico>
		<contribAmmPensionistico>328.08</contribAmmPensionistico>
		<imponFondoCredito>1355.68</imponFondoCredito>
		<ritFondoCredito>4.74</ritFondoCredito>
		<imponIrap>1355.68</imponIrap>
		<contribAmmIrap>116.25</contribAmmIrap>
		<imponAC>1231.64</imponAC>
		<irpefAC>468.02</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GNVMRA54A50C002M</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>452.15</imponPensionistico>
		<ritPensionistico>39.79</ritPensionistico>
		<contribAmmPensionistico>109.42</contribAmmPensionistico>
		<imponFondoCredito>452.15</imponFondoCredito>
		<ritFondoCredito>1.58</ritFondoCredito>
		<imponIrap>452.15</imponIrap>
		<contribAmmIrap>38.43</contribAmmIrap>
		<imponAC>410.78</imponAC>
		<irpefAC>156.10</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRNN56T42C002T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CBNDNI77M60C002K</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1582.52</imponPensionistico>
		<ritPensionistico>139.26</ritPensionistico>
		<contribAmmPensionistico>382.97</contribAmmPensionistico>
		<imponFondoCredito>1582.52</imponFondoCredito>
		<ritFondoCredito>5.54</ritFondoCredito>
		<imponIrap>1582.52</imponIrap>
		<contribAmmIrap>134.51</contribAmmIrap>
		<imponAC>1437.72</imponAC>
		<irpefAC>388.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPPRSN61H66C002X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1582.52</imponPensionistico>
		<ritPensionistico>139.26</ritPensionistico>
		<contribAmmPensionistico>382.97</contribAmmPensionistico>
		<imponFondoCredito>1582.52</imponFondoCredito>
		<ritFondoCredito>5.54</ritFondoCredito>
		<imponIrap>1582.52</imponIrap>
		<contribAmmIrap>134.51</contribAmmIrap>
		<imponAC>1437.72</imponAC>
		<irpefAC>388.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RSLMLL61D48C002H</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRTMML54R66I895D</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>4088.40</imponPensionistico>
		<ritPensionistico>359.78</ritPensionistico>
		<contribAmmPensionistico>989.39</contribAmmPensionistico>
		<imponFondoCredito>4088.40</imponFondoCredito>
		<ritFondoCredito>14.31</ritFondoCredito>
		<imponIrap>4088.40</imponIrap>
		<contribAmmIrap>349.21</contribAmmIrap>
		<imponAC>3714.31</imponAC>
		<irpefAC>1411.45</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NFRFPP57M25B500U</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>3010.43</imponPensionistico>
		<ritPensionistico>264.92</ritPensionistico>
		<contribAmmPensionistico>728.52</contribAmmPensionistico>
		<imponFondoCredito>3010.43</imponFondoCredito>
		<ritFondoCredito>10.54</ritFondoCredito>
		<imponIrap>3010.43</imponIrap>
		<contribAmmIrap>260.40</contribAmmIrap>
		<imponAC>2734.97</imponAC>
		<irpefAC>1039.30</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VDRNNT66S68C002J</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>MRDMLA60A61C002K</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRFPRZ71L60D086T</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1582.52</imponPensionistico>
		<ritPensionistico>139.26</ritPensionistico>
		<contribAmmPensionistico>382.97</contribAmmPensionistico>
		<imponFondoCredito>1582.52</imponFondoCredito>
		<ritFondoCredito>5.54</ritFondoCredito>
		<imponIrap>1582.52</imponIrap>
		<contribAmmIrap>134.51</contribAmmIrap>
		<imponAC>1437.72</imponAC>
		<irpefAC>388.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PTRFNC80B16C002W</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GLZMRA79H47C002L</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>2061.38</imponPensionistico>
		<ritPensionistico>181.39</ritPensionistico>
		<contribAmmPensionistico>498.85</contribAmmPensionistico>
		<imponFondoCredito>2061.38</imponFondoCredito>
		<ritFondoCredito>7.21</ritFondoCredito>
		<imponIrap>2061.38</imponIrap>
		<contribAmmIrap>176.25</contribAmmIrap>
		<imponAC>1872.78</imponAC>
		<irpefAC>505.65</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PNNCRN56D64C002E</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>452.15</imponPensionistico>
		<ritPensionistico>39.79</ritPensionistico>
		<contribAmmPensionistico>109.42</contribAmmPensionistico>
		<imponFondoCredito>452.15</imponFondoCredito>
		<ritFondoCredito>1.58</ritFondoCredito>
		<imponIrap>452.15</imponIrap>
		<contribAmmIrap>38.43</contribAmmIrap>
		<imponAC>410.78</imponAC>
		<irpefAC>110.91</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>RLOMLN85L50C349X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>NCRSVT79B10Z112G</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>375.00</imponPensionistico>
		<ritPensionistico>33.00</ritPensionistico>
		<contribAmmPensionistico>90.75</contribAmmPensionistico>
		<imponFondoCredito>375.00</imponFondoCredito>
		<ritFondoCredito>1.31</ritFondoCredito>
		<imponIrap>375.00</imponIrap>
		<contribAmmIrap>31.88</contribAmmIrap>
		<imponAC>340.69</imponAC>
		<irpefAC>91.99</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>BMNCML57H67C349B</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>652.50</imponPensionistico>
		<ritPensionistico>57.42</ritPensionistico>
		<contribAmmPensionistico>157.91</contribAmmPensionistico>
		<imponFondoCredito>652.50</imponFondoCredito>
		<ritFondoCredito>2.28</ritFondoCredito>
		<imponIrap>652.50</imponIrap>
		<contribAmmIrap>55.47</contribAmmIrap>
		<imponAC>592.80</imponAC>
		<irpefAC>160.05</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DCNFBN70T45F240G</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>BRNMNT67P53D086W</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>452.15</imponPensionistico>
		<ritPensionistico>39.79</ritPensionistico>
		<contribAmmPensionistico>109.42</contribAmmPensionistico>
		<imponFondoCredito>452.15</imponFondoCredito>
		<ritFondoCredito>1.58</ritFondoCredito>
		<imponIrap>452.15</imponIrap>
		<contribAmmIrap>38.43</contribAmmIrap>
		<imponDisoccupazione>452.00</imponDisoccupazione>
		<imponAC>410.78</imponAC>
		<irpefAC>110.91</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>PRRSVT81H26D086A</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>678.22</imponPensionistico>
		<ritPensionistico>59.68</ritPensionistico>
		<contribAmmPensionistico>164.13</contribAmmPensionistico>
		<imponFondoCredito>678.22</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>678.22</imponIrap>
		<contribAmmIrap>57.65</contribAmmIrap>
		<imponAC>616.17</imponAC>
		<irpefAC>166.37</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>GRFCST75T53D086X</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>1582.52</imponPensionistico>
		<ritPensionistico>139.26</ritPensionistico>
		<contribAmmPensionistico>382.97</contribAmmPensionistico>
		<imponFondoCredito>1582.52</imponFondoCredito>
		<ritFondoCredito>5.54</ritFondoCredito>
		<imponIrap>1582.52</imponIrap>
		<contribAmmIrap>134.51</contribAmmIrap>
		<imponAC>1437.72</imponAC>
		<irpefAC>388.18</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>DSMFNC70R53G388R</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>452.15</imponPensionistico>
		<ritPensionistico>39.79</ritPensionistico>
		<contribAmmPensionistico>109.42</contribAmmPensionistico>
		<imponFondoCredito>452.15</imponFondoCredito>
		<ritFondoCredito>1.58</ritFondoCredito>
		<imponIrap>452.15</imponIrap>
		<contribAmmIrap>38.43</contribAmmIrap>
		<imponAC>410.78</imponAC>
		<irpefAC>110.91</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>VLAMNO82L53D086C</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>452.15</imponPensionistico>
		<ritPensionistico>39.79</ritPensionistico>
		<contribAmmPensionistico>109.42</contribAmmPensionistico>
		<imponFondoCredito>452.15</imponFondoCredito>
		<ritFondoCredito>1.58</ritFondoCredito>
		<imponIrap>452.15</imponIrap>
		<contribAmmIrap>38.43</contribAmmIrap>
		<imponDisoccupazione>452.00</imponDisoccupazione>
		<imponAC>410.78</imponAC>
		<irpefAC>110.91</irpefAC>
	</accessorieFuoriSistema>
	<accessorieFuoriSistema>
		<codiceFiscale>CPTMVL71D54I982S</codiceFiscale>
		<tipoCompenso>999</tipoCompenso>
		<annoLiquidazione>2020</annoLiquidazione>
		<meseLiquidazione>02</meseLiquidazione>
		<annoCompetenza>2020</annoCompetenza>
		<meseCompetenza>02</meseCompetenza>
		<imponPensionistico>677.46</imponPensionistico>
		<ritPensionistico>59.62</ritPensionistico>
		<contribAmmPensionistico>163.95</contribAmmPensionistico>
		<imponFondoCredito>677.46</imponFondoCredito>
		<ritFondoCredito>2.37</ritFondoCredito>
		<imponIrap>677.46</imponIrap>
		<contribAmmIrap>58.60</contribAmmIrap>
		<imponAC>615.47</imponAC>
		<irpefAC>166.18</irpefAC>
	</accessorieFuoriSistema>
</competenze>
